2026 Walks Program (updated 19 Sept)

The leader may vary the walk to suit conditions at the time.
Information about the walks gradings can be found in
| Date | Brief description of Walk | Grade | km | Leader | |
| Sun 20 Sep |
Manly Dam Circuit |
E | 7 | Christina | |
| Thu 24 Sep | Mid-week: Broadway to Sydney Fish Market | E | 8 | Pam | |
| Sun 27 Sep | Duckholes Trail, Ku-ring-gai NP | E | 9 | Hubert | |
| Sun 4 Oct | Casuarina & Lyrebird Circuit, Forestville | E/M | 8 | Tony | |
| Sun 11 Oct | Perimeter Track, Wilkins Trail and Slade's Lookout | E | 10 | Diana | |
| Thu 15 Oct | Visit to Prince Henry Hospital Nursing and Medical Museum | Pam | |||
| Sun18 Oct | Thornleigh Station to Hornsby Station | M | 11 | Jill & Penny | |
| Sun 25 Oct | Northbridge | E | 6 | Marie | |
| Thu 29 Oct | Mid-week: Hungry Point Clifftop walk, Cronulla | E | 6 | Pam | |
| Sun 1 Nov | Katandra Sanctuary & Walter Rd Circuit | E/M | 10 | Tony | |
| Sun 8 Nov |
Kangaroo Point Boardwalk, Hawkesbury River
|
E | 8 | Peter | |
| Sun 15 Nov | Elvina Bay Circuit | E/M | 6 | Hubert | |
| Sun 22 Nov | Ferry to Cabarita, then via Breakfast Point to Rhodes (return by train) | E | 10 | Diana | |
| Thu 26 Nov | Mid-week: La Perouse to Matraville | E | 6 | Pam | |
| Sun 29 Nov | Red Hand Cave Circuit, Glenbrook | E | 9 | Peter | |
| Sun 6 Dec | Club Xmas Party, Davidson Park, Forestville | President | |||
| Sun 13 Dec | Club Golf Day, Palm Beach Golf Club, lunch Avalon RSL Club | Peter | |||
| Sun 8 Feb | Start of 2027 program. Short walk, followed by dinner. Details to follow | ||||
