2026 Walks Program (updated 22 May)

The leader may vary the walk to suit conditions at the time.
Information about the walks gradings can be found in
Sun
| Grade | km | Leader | |||
| Sun 1 Feb |
Afternoon walk - Cambage Circuit, Davidson, followed by dinner at Belrose Hotel |
E | 4 | Tony | |
| Sun 8 Feb | Perimeter, Kulgoa, Neverfail & Larool Tracks | E/M | 9 | Tony | |
| Sun 15 Feb | Lane Cove Swimming Pool to Bay St Wharf and return | E/M | 9 | Helen | |
| Sun 22 Feb | Patonga to Ettalong | E/M | 11 | Dilys | |
| Thu 26 Feb | Woollahra to Rosebay Wharf | E | 4 | Pam | |
| Sun 1 Mar | Clontarf Beach to Manly | E/M | 7 | Jill&Anna | |
| Sun 8 Mar | America Beach and another track, Ku-ring-gai National Park | tbc | Hubert | ||
| Sun 15 Mar | Seaforth, The Spit, Pearl Bay, Parriwi Park | E | 8 | Peter | |
| Sun 22 Mar | Maroubra to Malabar coastal circuit | E | 5+ | Jill&Anna | |
| Tue 24 Mar | Tom Uren Trail, Balmain | E | 5 | Pam | |
| Sun 29 Mar |
Basin to Challenger Head and return (Ku-Ring-gai NP)
|
E | 10 | Peter | |
| Sun 5 Apr | Bairne Walking Track, Ku-ring-gai National Park | E/M | 10 | Jill&Anna | |
| Sun 12 Apr | Figure of 8 Pool. Royal National Park | E/M | 8 | Peter | |
| Sun 19 Apr | Cascades Circuit, Belrose | E/M | 8 | Tony | |
| Thu 23 Apr | Cabarita to Cabarita Park via Breakfast Point | E | 5 | Pam | |
| Sun 26 Apt | North Head Circuit | E | 10 | Jill&Anna | |
| Sun 3 May | Jibbon & Shelley Beaches Loop, Bundeena, Royal National Park | E | 8 | Tony | |
| Sun 10 May | Epping to Thornleigh | E/M | 8 | Peter | |
| Sun 17 May | Chowder Bay to Middle Head & Return via Headland Park | E | 10 | Pam | |
| Sun 24 May | Long Track, Duffy’s Forest | E/M | 9 | Elaine | |
| Thu 28 May | Lilyfield to Balmain | E | 8 | Pam | |
| Sun 31 May | Cascades Circuit from Belrose | E/M | 9 | Tony | |
| Sun 7 Jun | Manly Vale to Shelly Beach | E/M | 11 | Diana | |
| Sun 14 Jun | Rookwood Necropolis Circuit | E | 6 | Peter | |
| Sun 21 Jun | Berowra to Mt Ku-ring-gai | M | 9.5 | Dilys | |
| Thu 25 Jun | Hunyly's Point to Kissing Point | E | 9 | Pam | |
| Sun 28 Jun | Willoughby Flat Rock Gully to Primrose Park | E/M | 8 | Diana | |
| Sun 5 Jul | Seaforth Oval along Bantry Bay to the Bluff | M | 7 | Christine | |
| Sun 12 Jul | Lane ove River | E/M | 11 | Jill | |
| Sun 19 Jul | Challenger Trail and America Beach | tba | Hubert | ||
| Sun 26 Jul | Casuarina | E/M | 8 | Tony | |
| Thu 30 Jul | Watson Bay to Dover Heights Ciff Top | E | 8 | Pam | |
| Sun 2 Aug | Dee Why to Manly Warf | E | 9 | Dylis | |
| Sun 9 Aug | Janali walk along Georges River | E/M | 8 | louise | |
| Sun 16 Aug | Wallaroo or Yeomans Track, Ku -ring- gai NP | tba | Hubert | ||
