
Bushwalking NSW, formerly known as the Confederation of Bushwalking Clubs of NSW, represents the interests of over 11,000 bushwalkers from 67 bushwalking and hiking clubs in NSW and ACT. Bushwalking clubs pay an annual fee to Bushwalking NSW each July, based on club membership numbers. The fee includes accident and liability insurance, which is arranged through Bushwalking Australia.
Bushwalking NSW is an incorporated association, governed by a constitution. Its Members are bushwalking clubs affiliated with Bushwalking NSW. Each affiliated bushwalking club appoints one or more Delegates to represent their interests. The number of Delegates is stipulated in the Constitution, with larger clubs appointing more delegates.
The Bushwalking NSW Management Committee is an annually elected body consisting of 7 to 10 people. It consists of a President, Vice President, Treasurer, Secretary, a minimum of 3 ordinary members and other positions as created for specific needs. Only Delegates from Bushwalking NSW member clubs are entitled to vote for the Management Committee nominees.
Management Committee Members and others are appointed to sub-committees as required. The President of Bushwalking NSW is a delegate to national body Bushwalking Australia.
Management Committee meetings are scheduled approximately monthly. A quorum of Half the Management Committee members is required for meetings and a majority vote is required to make a decision.
General Meetings are held quarterly. Bushwalking NSW Members (club delegates) are invited to attend the General Meetings and to propose matters for discussion. A General Meeting quorum is 7 Members from 7 member clubs. A majority vote is required to make a decision.
The Management Committee is assisted by an Executive Officer, who provides a strategic focus to the organisation, manages the office, and works to build strong relationships with government, land managers, conservation groups, and industry.
The Annual General Meeting is held in August. Annual reports can be found on the Meetings page.
Read our Strategic Plan
Committee Members | |
---|---|
President | David Bell (Sydney Bushwalkers) |
Vice President | Jon Gray (Bankstown Bushwalking Club) |
Secretary | Vacant |
Treasurer | Peter Jack (Illawarra Ramblers) |
Ordinary Committee Members | Margaret Covi (Watagan Wanderers) |
Paul McCann (Armidale Bushwalking Club) | |
Appointed Positions | |
Executive Officer | Kirsten Mayer |
Public Officer | Margaret Covi (Watagan Wanderers) |
Conservation Officer | David Bell (Sydney Bush Walkers) |
Tracks and Access Officer | Vacant |
Risk Management Officer | Margaret Covi (Watagan Wanderers) |
YPIC Working Group Officer | Jon Gray (Bankstown Bushwalking Club) |
Media Officer | Vacant |
Training Officer | Vacant |
Website Content Editor | Leonie Bell (Sutherland Bushwalkers) |
Webmaster | Vacant |
Newsletter Sub-Editor | Justine Bourke (Northern Rivers Bushwalking Club) |
Admin Officer | Gavin Dale (Glasshouse Bushwalkers Club) |
Historian | Keith Maxwell (Cumberland Plains Walkers) |
Social Media | David Morrison (Newcastle Ramblers Bushwalking club) |
Digital Marketing Officer | Vacant |
Delegates to other organisations | |
Bushwalking Australia Delegate (ex-officio) | President &
Executive Officer |
NSW Conservation Council Delegate (ex-officio) | Conservation Officer |
Bushwalking NSW Committee Honour Roll
The following list of committee members is currently incomplete. More names will be added once they become known. AGMs are held in August each year.
Year | President | Vice-President | Secretary | Treasurer | Public Officer |
---|---|---|---|---|---|
2020-2021 | Bill Boyd | Margaret Covi | Bruce Lyman | Peter Jack | Margaret Covi |
2019-2020 | Alexander Allchin | Margaret Covi | Bruce Lyman | Peter Jack | Margaret Covi |
2018-2019 | Alexander Allchin | Mitchell Isaacs | George Quinn | John Flint | |
2017-2018 | Alexander Allchin | Mitchell Isaacs | Sierra Classen | John Flint | |
2016-2017 | Alexander Allchin | Mitchell Isaacs | Sierra Classen | Edward Fraser Hesket Youds | |
2015-2016 | Mitchell Isaacs | Alexander Allchin Sierra Classen | Margaret Covi | Alexander Allchin Isabel Riana Sofia Yersin | |
2014-2015 | Mitchell Isaacs | Margaret Covi | |||
2013-2014 | Mitchell Isaacs | Margaret Covi | |||
2012-2013 | Margaret Covi | ||||
2011-2012 | Margaret Covi | ||||
2010-2011 | Margaret Covi | ||||
2009-2010 | Dodie Green | Denise Kruze | Barbara Mitchell | ||
2008-2009 | Margaret Covi | ||||
2007-2008 | Margaret Covi | ||||
2006-2007 | Margaret Covi | ||||
2005-2006 | Margaret Covi | ||||
2004-2005 | Margaret Covi | ||||
2003-2004 | Margaret Covi | ||||
2002-2003 | |||||
2001-2002 | |||||
2000-2001 |